Looking to grow your wealth without the headache of picking individual stocks? Discover the complete list of ETFs in India—from Nifty 50 to Gold and International funds—and learn how to pick the winners.
If you’ve ever felt overwhelmed by the thousands of stocks listed on the NSE and BSE, you aren’t alone. I remember my first day in the market; I bought a “hot tip” that crashed 20% by Friday. That’s when I discovered Exchange Traded Funds (ETFs).
Think of an ETF as a “basket” of securities. Instead of buying one mango (stock), you buy the whole orchard. In India, ETFs have exploded in popularity because they offer the diversification of a Mutual Fund with the real-time trading flexibility of a stock.
In this deep dive, we’ll explore the most comprehensive list of ETFs in India, categorized to help you build a bulletproof portfolio.
What Exactly is an ETF and Why Should You Care?
Before we jump into the list, let’s simplify the concept. An ETF tracks an index (like the Nifty 50) or an asset (like Gold). When the Nifty 50 goes up by 1%, your Nifty ETF goes up by roughly 1%.
An Exchange-Traded Fund (ETF) is a basket of assets—like stocks or bonds—that tracks a specific index. Unlike mutual funds, ETFs trade on stock exchanges throughout the day just like individual shares. They offer investors a low-cost, diversified way to gain exposure to entire markets or sectors through a single investment.
Why are they winning the race?
- Low Cost: Most ETFs in India have an expense ratio as low as 0.05% to 0.20%. Traditional mutual funds can charge up to 2%.
- Real-Time Trading: You can buy or sell them on the stock exchange throughout the day.
- Transparency: You know exactly what’s inside your “basket” every single day.
1. The Heavyweights: Best Index ETFs in India (Equity)
Index ETFs serve as the reliable bedrock for most Indian portfolios. They track the nation’s top companies, granting you instant, low-cost exposure to legendary “Blue Chips” in a single click. This passive approach ensures long-term stability while capturing broad market growth. To see which funds made the cut, check out our latest guide on the Top 10 ETFs in India.
The Nifty 50 and Sensex Leaders
These ETFs track the 50 largest companies on the NSE or the 30 largest on the BSE.
| ETF Name | Benchmark | Why It’s Popular |
|---|---|---|
| Nippon India ETF Nifty 50 BeES | Nifty 50 | The “OG” of Indian ETFs; highest liquidity. |
| SBI Nifty 50 ETF | Nifty 50 | Massive AUM; preferred by large institutional players. |
| ICICI Prudential Nifty 50 ETF | Nifty 50 | Extremely low tracking error and competitive costs. |
| UTI BSE Sensex ETF | BSE Sensex | Tracks the 30 oldest powerhouses of India. |
| HDFC Nifty 50 ETF | Nifty 50 | Reliable performance from a trusted banking giant. |
2. The Golden Safety Net: Gold & Silver ETFs
In India, gold isn’t just an investment; it’s an emotion. But keeping physical gold in a locker comes with storage costs and “making charges.” Gold ETFs track the domestic price of physical gold without the hassle.
- Nippon India ETF Gold BeES: One of the most liquid gold ETFs in India.
- HDFC Gold ETF: A staple for long-term investors looking for a hedge against inflation.
- SBI Gold ETF: Highly secure and tracks the 99.5% pure gold price.
- ICICI Prudential Silver ETF: A newer entry for those who believe in the industrial demand for silver.
3. Sector-Specific & Thematic ETFs: Taking a Niche Bet
Want to bet specifically on Banks, IT, or the Government’s PSU push? Sectoral ETFs are your best friend.
Popular Sectoral Picks:
- Nippon India ETF Nifty Bank BeES: If you believe in the “India Credit Story,” this is the best way to own the top banks.
- ICICI Prudential Nifty IT ETF: Perfect for those wanting exposure to global tech giants like TCS and Infosys.
- CPSE ETF: This tracks Central Public Sector Enterprises (Government companies). It’s known for high dividend yields.
- Motilal Oswal Nifty India Defence ETF: A newer theme focusing on the burgeoning domestic defence manufacturing sector.
4. Debt & Liquid ETFs: Parking Your Cash Safely
Not everyone wants the volatility of the stock market. Debt ETFs invest in government bonds and corporate debt.
- Bharat Bond ETF: A government-backed initiative that invests in AAA-rated public sector bonds. It has specific maturity dates (e.g., 2030, 2032).
- Nippon India ETF Nifty 1D Rate Liquid BeES: This is where smart investors “park” their idle cash. It provides small, daily returns with almost zero volatility.
- ICICI Prudential Nifty 5 Yr Benchmark G-Sec ETF: Ideal for those looking for stable returns from Government Securities (G-Secs).
5. Going Global: International ETFs Available in India
Why limit yourself to India? You can own a piece of Apple, Google, or Tesla from your Indian Demat account using International ETFs.
- Motilal Oswal NASDAQ 100 ETF: Tracks the top 100 tech-heavy companies in the US.
- Mirae Asset NYSE FANG+ ETF: A concentrated bet on the “Big Tech” giants (Facebook, Apple, Amazon, Netflix, Google, etc.).
- Mirae Asset Hang Seng TECH ETF: For those who want a slice of the Chinese tech growth story via Hong Kong.
Expert Tips: How to Choose the Right ETF?
Don’t just look at the returns. Look at these three “Silent Killers”:
- Tracking Error: This measures how much the ETF deviates from its index. Lower is always better.
- Liquidity (Volume): Since you sell ETFs on the exchange, there must be buyers! Stick to ETFs with high daily trading volumes (like the “BeES” series).
- Expense Ratio: Even a 0.5% difference can eat up lakhs of rupees over 20 years.
“The best part about an ETF is that you don’t need to be a genius to beat the market; you just need to be disciplined enough to own the market.” — Financial Expert Pro-Tip.
Comparing ETFs vs. Mutual Funds: Which is for You?
| Feature | ETFs | Mutual Funds |
|---|---|---|
| Buying Method | Stock Exchange (Broker) | Directly from AMC/Apps |
| Price | Changes every second | Fixed NAV (Once a day) |
| Demat Account | Mandatory | Not required |
| Costs | Lower | Generally Higher |
The list of ETFs in India is growing every month as the market matures. Whether you are a conservative investor looking at Gold BeES or an aggressive one eyeing the NASDAQ 100, there is something for everyone.
Comprehensive List of ETFs in India
This document contains a consolidated table of ETFs listed on Indian stock exchanges (NSE/BSE). The list is categorized to help you navigate between Equity, Debt, Commodities, and International funds.
Key Categories:
- Equity – Broad Market: Tracks major indices like Nifty 50, Sensex, Nifty Next 50.
- Equity – Sectoral/Thematic: Tracks specific sectors like Banking, IT, Pharma, or themes like PSUs.
- Commodity: Physical Gold and Silver.
- Debt/Bond: Liquid funds, Government Securities (G-Sec), and PSU Bonds (Bharat Bond).
- International: Tracks global indices like NASDAQ 100, S&P 500, Hang Seng.
All ETFs in India
| Category | ETF Name | NSE Symbol | Underlying Index / Asset |
|---|---|---|---|
| Equity: Large Cap | Nippon India ETF Nifty 50 BeES | NIFTYBEES | Nifty 50 |
| Equity: Large Cap | SBI Nifty 50 ETF | SETFNIF50 | Nifty 50 |
| Equity: Large Cap | ICICI Prudential Nifty 50 ETF | ICICINIFTY | Nifty 50 |
| Equity: Large Cap | UTI Nifty 50 ETF | UTINIFTETF | Nifty 50 |
| Equity: Large Cap | HDFC Nifty 50 ETF | HDFCNIFTY | Nifty 50 |
| Equity: Large Cap | Kotak Nifty 50 ETF | KOTAKNIFTY | Nifty 50 |
| Equity: Large Cap | Aditya Birla Sun Life Nifty 50 ETF | BSLNIFTY | Nifty 50 |
| Equity: Large Cap | Axis Nifty 50 ETF | AXISNIFTY | Nifty 50 |
| Equity: Large Cap | Mirae Asset Nifty 50 ETF | NIFTYETF | Nifty 50 |
| Equity: Large Cap | SBI BSE Sensex ETF | SENSEXETF | S&P BSE Sensex |
| Equity: Large Cap | HDFC BSE Sensex ETF | HDFCSENSEX | S&P BSE Sensex |
| Equity: Large Cap | ICICI Prudential BSE Sensex ETF | ICICISENSX | S&P BSE Sensex |
| Equity: Large Cap | UTI BSE Sensex ETF | UTISENSETF | S&P BSE Sensex |
| Equity: Large Cap | Nippon India ETF BSE Sensex | SENSEXBEES | S&P BSE Sensex |
| Equity: Large Cap | Nippon India ETF Nifty Next 50 Junior BeES | JUNIORBEES | Nifty Next 50 |
| Equity: Large Cap | SBI Nifty Next 50 ETF | SETFNN50 | Nifty Next 50 |
| Equity: Large Cap | ICICI Prudential Nifty Next 50 ETF | ICICINXT50 | Nifty Next 50 |
| Equity: Large Cap | UTI Nifty Next 50 ETF | UTINEXT50 | Nifty Next 50 |
| Equity: Large Cap | Mirae Asset Nifty Next 50 ETF | NEXT50 | Nifty Next 50 |
| Equity: Large Cap | Nippon India ETF Nifty 100 | NIF100BEES | Nifty 100 |
| Equity: Large Cap | ICICI Prudential Nifty 100 ETF | ICICI100 | Nifty 100 |
| Equity: Mid & Small Cap | Nippon India ETF Nifty Midcap 150 | MID150BEES | Nifty Midcap 150 |
| Equity: Mid & Small Cap | Mirae Asset Nifty Midcap 150 ETF | MIDCAPETF | Nifty Midcap 150 |
| Equity: Mid & Small Cap | Motilal Oswal Nifty Midcap 100 ETF | M100 | Nifty Midcap 100 |
| Equity: Mid & Small Cap | ICICI Prudential Nifty Midcap 150 ETF | ICICIM150 | Nifty Midcap 150 |
| Equity: Mid & Small Cap | Motilal Oswal Nifty Smallcap 250 ETF | MSMALL250 | Nifty Smallcap 250 |
| Equity: Mid & Small Cap | HDFC Nifty Smallcap 250 ETF | HDFCSML250 | Nifty Smallcap 250 |
| Equity: Sector (Bank) | Nippon India ETF Nifty Bank BeES | BANKBEES | Nifty Bank |
| Equity: Sector (Bank) | SBI Nifty Bank ETF | SETFNIFBK | Nifty Bank |
| Equity: Sector (Bank) | Kotak Nifty Bank ETF | KOTAKBKETF | Nifty Bank |
| Equity: Sector (Bank) | ICICI Prudential Nifty Bank ETF | ICICIBANK | Nifty Bank |
| Equity: Sector (Bank) | HDFC Nifty Bank ETF | HDFCNIFBAN | Nifty Bank |
| Equity: Sector (Bank) | Axis Nifty Bank ETF | AXISBNKETF | Nifty Bank |
| Equity: Sector (Bank) | Nippon India ETF Nifty PSU Bank BeES | PSUBNKBEES | Nifty PSU Bank |
| Equity: Sector (Bank) | Kotak Nifty PSU Bank ETF | KOTAKPSUBK | Nifty PSU Bank |
| Equity: Sector (Bank) | ICICI Prudential Nifty PSU Bank ETF | ICICIPSUBK | Nifty PSU Bank |
| Equity: Sector (Bank) | SBI Nifty Private Bank ETF | SETFPRIVBK | Nifty Private Bank |
| Equity: Sector (IT) | Nippon India ETF Nifty IT | ITBEES | Nifty IT |
| Equity: Sector (IT) | ICICI Prudential Nifty IT ETF | ICICINIFIT | Nifty IT |
| Equity: Sector (IT) | SBI Nifty IT ETF | SETFIT | Nifty IT |
| Equity: Sector (IT) | Kotak Nifty IT ETF | KOTAKIT | Nifty IT |
| Equity: Sector (IT) | Axis Nifty IT ETF | AXISIT | Nifty IT |
| Equity: Sector (IT) | HDFC Nifty IT ETF | HDFCNIFIT | Nifty IT |
| Equity: Sector (Other) | Nippon India Nifty Pharma ETF | PHARMABEES | Nifty Pharma |
| Equity: Sector (Other) | Nippon India Nifty Auto ETF | AUTOBEES | Nifty Auto |
| Equity: Sector (Other) | ICICI Prudential Nifty Auto ETF | ICICIAUTO | Nifty Auto |
| Equity: Sector (Other) | ICICI Prudential Nifty FMCG ETF | ICICIFMCG | Nifty FMCG |
| Equity: Sector (Other) | Nippon India ETF Infra BeES | INFRABEES | Nifty Infrastructure |
| Equity: Sector (Other) | Aditya Birla Sun Life Nifty Healthcare ETF | ABSLHEALTH | Nifty Healthcare |
| Equity: Thematic | CPSE ETF | CPSEETF | Nifty CPSE Index |
| Equity: Thematic | Bharat 22 ETF | BHARAT22 | S&P BSE Bharat 22 |
| Equity: Thematic | Nippon India ETF Nifty India Consumption | CONSUMBEES | Nifty India Consumption |
| Equity: Thematic | Nippon India ETF Nifty Dividend Opportunities 50 | DIVOPPBEES | Nifty Div Opp 50 |
| Equity: Thematic | Nippon India ETF Nifty 50 Shariah BeES | SHARIABEES | Nifty 50 Shariah |
| Equity: Smart Beta | Nippon India ETF Nifty 50 Value 20 | NV20BEES | Nifty 50 Value 20 |
| Equity: Smart Beta | Kotak Nifty 50 Value 20 ETF | KOTAKNV20 | Nifty 50 Value 20 |
| Equity: Smart Beta | ICICI Prudential Nifty Low Vol 30 ETF | ICICILOW30 | Nifty 100 Low Vol 30 |
| Equity: Smart Beta | ICICI Prudential Nifty Alpha Low Vol 30 ETF | ICICIALPLV | Nifty Alpha Low Vol 30 |
| Equity: Smart Beta | Kotak Nifty Alpha 50 ETF | KOTAKALPHA | Nifty Alpha 50 |
| Equity: Smart Beta | Mirae Asset Nifty 200 Momentum 30 ETF | MAMOM50 | Nifty 200 Momentum 30 |
| Commodity: Gold | Nippon India ETF Gold BeES | GOLDBEES | Physical Gold |
| Commodity: Gold | SBI Gold ETF | SETFGOLD | Physical Gold |
| Commodity: Gold | HDFC Gold ETF | HDFCGOLD | Physical Gold |
| Commodity: Gold | Kotak Gold ETF | KOTAKGOLD | Physical Gold |
| Commodity: Gold | ICICI Prudential Gold ETF | ICICIGOLD | Physical Gold |
| Commodity: Gold | Axis Gold ETF | AXISGOLD | Physical Gold |
| Commodity: Gold | UTI Gold ETF | UTIGOLD | Physical Gold |
| Commodity: Gold | Aditya Birla Sun Life Gold ETF | BSLGOLDETF | Physical Gold |
| Commodity: Gold | Invesco India Gold ETF | IVZINGOLD | Physical Gold |
| Commodity: Gold | Quantum Gold Fund ETF | QGOLDHALF | Physical Gold |
| Commodity: Silver | Nippon India Silver ETF | SILVERBEES | Physical Silver |
| Commodity: Silver | ICICI Prudential Silver ETF | ICICISILVE | Physical Silver |
| Commodity: Silver | HDFC Silver ETF | HDFCSILVER | Physical Silver |
| Commodity: Silver | Kotak Silver ETF | KOTAKSILVE | Physical Silver |
| Commodity: Silver | Aditya Birla Sun Life Silver ETF | BSLSILVER | Physical Silver |
| Debt: Liquid | Nippon India ETF Nifty 1D Rate Liquid BeES | LIQUIDBEES | Nifty 1D Rate Index |
| Debt: Liquid | DSP Nifty 1D Rate Liquid ETF | LIQUIDETF | Nifty 1D Rate Index |
| Debt: Liquid | Kotak Nifty 1D Rate Liquid ETF | KOTAKLIQ | Nifty 1D Rate Index |
| Debt: Liquid | SBI Nifty 1D Rate Liquid ETF | SBILIQ | Nifty 1D Rate Index |
| Debt: Liquid | Zerodha Nifty 1D Rate Liquid ETF | LIQUIDCASE | Nifty 1D Rate Index |
| Debt: G-Sec | Nippon India ETF Long Term Gilt | LTGILTBEES | Nifty 8-13 yr G-Sec |
| Debt: G-Sec | SBI ETF 10 Year Gilt | SETF10GILT | Nifty 10 yr G-Sec |
| Debt: G-Sec | ICICI Prudential Nifty 10 Year G-Sec ETF | ICICI10GS | Nifty 10 yr G-Sec |
| Debt: G-Sec | Nippon India ETF Nifty 5 yr Benchmark G-Sec | GILT5YBEES | Nifty 5 yr G-Sec |
| Debt: G-Sec | Motilal Oswal 5 Year G-Sec ETF | M5GSEC | Nifty 5 yr G-Sec |
| Debt: PSU Bond | Bharat Bond ETF – April 2030 | EBBETF0430 | Nifty Bharat Bond 2030 |
| Debt: PSU Bond | Bharat Bond ETF – April 2031 | EBBETF0431 | Nifty Bharat Bond 2031 |
| Debt: PSU Bond | Bharat Bond ETF – April 2032 | EBBETF0432 | Nifty Bharat Bond 2032 |
| Debt: PSU Bond | Bharat Bond ETF – April 2033 | EBBETF0433 | Nifty Bharat Bond 2033 |
| International | Motilal Oswal Nasdaq 100 ETF | MON100 | NASDAQ 100 |
| International | Mirae Asset S&P 500 Top 50 ETF | MASPTOP50 | S&P 500 Top 50 |
| International | Mirae Asset NYSE FANG+ ETF | MAFANG | NYSE FANG+ |
| International | Nippon India ETF Hang Seng BeES | HNGSNGBEES | Hang Seng |
| International | Mirae Asset Hang Seng TECH ETF | MAHSTECH | Hang Seng TECH |
| International | Motilal Oswal Nasdaq Q 50 ETF | MONQ50 | NASDAQ Q-50 |
Disclaimer regarding NSE Symbols: The symbols listed above are primarily for the National Stock Exchange (NSE). While many are consistent, ticker symbols may vary slightly on the Bombay Stock Exchange (BSE) or across different brokerage platforms. Always verify the symbol or ISIN on your specific trading terminal before executing a trade.
Start by picking a broad market index like the Nifty 50 BeES. It’s the simplest way to participate in India’s growth story. Remember, in the world of investing, time in the market is always more important than timing the market.
Disclaimer: Investment in securities market are subject to market risks. Read all the related documents carefully before investing.







