Get ready for the excitement of the Cricket World Cup 2023 by discovering the stadiums where the action will unfold. Find out the match schedule and locations in this comprehensive guide.
The Cricket World Cup is one of the most anticipated sporting events globally, and the 2023 edition promises to be nothing short of spectacular. As cricket fans eagerly await the tournament, it’s essential to know where all the thrilling matches will take place. In this article, we’ll take you on a virtual tour of the Cricket World Cup 2023 stadiums, complete with the match schedule and locations.
Cricket World Cup 2023: Match Schedule and Stadiums
Let’s dive right into the details of the tournament, starting with the match schedule and the stadiums where these exciting contests will unfold.
Group Stage Matches
Date | Match Details | Stadium | Location |
---|---|---|---|
Oct 05, Thu | England vs New Zealand, 1st Match | Narendra Modi Stadium, Ahmedabad | Ahmedabad |
Oct 06, Fri | Pakistan vs Netherlands, 2nd Match | Rajiv Gandhi International Stadium, Hyderabad | Hyderabad |
Oct 07, Sat | Bangladesh vs Afghanistan, 3rd Match | Himachal Pradesh Cricket Association Stadium, Dharamsala | Dharamsala |
Oct 07, Sat | South Africa vs Sri Lanka, 4th Match | Arun Jaitley Stadium, Delhi | Delhi |
Oct 08, Sun | India vs Australia, 5th Match | MA Chidambaram Stadium, Chennai | Chennai |
Oct 09, Mon | New Zealand vs Netherlands, 6th Match | Rajiv Gandhi International Stadium, Hyderabad | Hyderabad |
Oct 10, Tue | England vs Bangladesh, 7th Match | Himachal Pradesh Cricket Association Stadium, Dharamsala | Dharamsala |
Oct 10, Tue | Pakistan vs Sri Lanka, 8th Match | Rajiv Gandhi International Stadium, Hyderabad | Hyderabad |
Oct 11, Wed | India vs Afghanistan, 9th Match | Arun Jaitley Stadium, Delhi | Delhi |
Oct 12, Thu | Australia vs South Africa, 10th Match | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | Lucknow |
Oct 13, Fri | New Zealand vs Bangladesh, 11th Match | MA Chidambaram Stadium, Chennai | Chennai |
Oct 14, Sat | India vs Pakistan, 12th Match | Narendra Modi Stadium, Ahmedabad | Ahmedabad |
Oct 15, Sun | England vs Afghanistan, 13th Match | Arun Jaitley Stadium, Delhi | Delhi |
Oct 16, Mon | Australia vs Sri Lanka, 14th Match | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | Lucknow |
Oct 17, Tue | South Africa vs Netherlands, 15th Match | Himachal Pradesh Cricket Association Stadium, Dharamsala | Dharamsala |
Oct 18, Wed | New Zealand vs Afghanistan, 16th Match | MA Chidambaram Stadium, Chennai | Chennai |
Oct 19, Thu | India vs Bangladesh, 17th Match | Maharashtra Cricket Association Stadium, Pune | Pune |
Oct 20, Fri | Australia vs Pakistan, 18th Match | M.Chinnaswamy Stadium, Bengaluru | Bengaluru |
Oct 21, Sat | Netherlands vs Sri Lanka, 19th Match | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | Lucknow |
Oct 21, Sat | England vs South Africa, 20th Match | Wankhede Stadium, Mumbai | Mumbai |
Oct 22, Sun | India vs New Zealand, 21st Match | Himachal Pradesh Cricket Association Stadium, Dharamsala | Dharamsala |
Oct 23, Mon | Pakistan vs Afghanistan, 22nd Match | MA Chidambaram Stadium, Chennai | Chennai |
Oct 24, Tue | South Africa vs Bangladesh, 23rd Match | Wankhede Stadium, Mumbai | Mumbai |
Oct 25, Wed | Australia vs Netherlands, 24th Match | Arun Jaitley Stadium, Delhi | Delhi |
Oct 26, Thu | England vs Sri Lanka, 25th Match | M.Chinnaswamy Stadium, Bengaluru | Bengaluru |
Oct 27, Fri | Pakistan vs South Africa, 26th Match | MA Chidambaram Stadium, Chennai | Chennai |
Oct 28, Sat | Australia vs New Zealand, 27th Match | Himachal Pradesh Cricket Association Stadium, Dharamsala | Dharamsala |
Oct 28, Sat | Netherlands vs Bangladesh, 28th Match | Eden Gardens, Kolkata | Kolkata |
Oct 29, Sun | India vs England, 29th Match | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | Lucknow |
Oct 30, Mon | Afghanistan vs Sri Lanka, 30th Match | Maharashtra Cricket Association Stadium, Pune | Pune |
Oct 31, Tue | Pakistan vs Bangladesh, 31st Match | Eden Gardens, Kolkata | Kolkata |
Nov 01, Wed | New Zealand vs South Africa, 32nd Match | Maharashtra Cricket Association Stadium, Pune | Pune |
Nov 02, Thu | India vs Sri Lanka, 33rd Match | Wankhede Stadium, Mumbai | Mumbai |
Nov 03, Fri | Netherlands vs Afghanistan, 34th Match | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | Lucknow |
Nov 04, Sat | New Zealand vs Pakistan, 35th Match | M.Chinnaswamy Stadium, Bengaluru | Bengaluru |
Nov 04, Sat | England vs Australia, 36th Match | Narendra Modi Stadium, Ahmedabad | Ahmedabad |
Nov 05, Sun | India vs South Africa, 37th Match | Eden Gardens, Kolkata | Kolkata |
Nov 06, Mon | Bangladesh vs Sri Lanka, 38th Match | Arun Jaitley Stadium, Delhi | Delhi |
Nov 07, Tue | Australia vs Afghanistan, 39th Match | Wankhede Stadium, Mumbai | Mumbai |
Nov 08, Wed | England vs Netherlands, 40th Match | Maharashtra Cricket Association Stadium, Pune | Pune |
Nov 09, Thu | New Zealand vs Sri Lanka, 41st Match | M.Chinnaswamy Stadium, Bengaluru | Bengaluru |
Nov 10, Fri | South Africa vs Afghanistan, 42nd Match | Narendra Modi Stadium, Ahmedabad | Ahmedabad |
Nov 11, Sat | Australia vs Bangladesh, 43rd Match | Maharashtra Cricket Association Stadium, Pune | Pune |
Nov 11, Sat | England vs Pakistan, 44th Match | Eden Gardens, Kolkata | Kolkata |
Nov 12, Sun | India vs Netherlands, 45th Match | M.Chinnaswamy Stadium, Bengaluru | Bengaluru |
Semi-Finals and Final
Date | Match Details | Stadium | Location |
---|---|---|---|
Nov 15, Wed | TBC vs TBC, 1st Semi-Final (1st v 4th) | Wankhede Stadium, Mumbai | Mumbai |
Nov 16, Thu | TBC vs TBC, 2nd Semi-Final (2nd v 3rd) | Eden Gardens, Kolkata | Kolkata |
Nov 19, Sun | TBC vs TBC, Final | Narendra Modi Stadium, Ahmedabad | Ahmedabad |
A Glimpse of Cricket World Cup 2023 Stadiums
Experience the grandeur of Cricket World Cup 2023 stadiums! From the colossal Narendra Modi Stadium to the serene Dharamsala backdrop, these venues promise unforgettable cricketing moments.
Narendra Modi Stadium, Ahmedabad
The Narendra Modi Stadium, formerly known as Sardar Vallabhbhai Patel Stadium, is the largest cricket stadium globally, with a seating capacity of over 130,000 spectators. Located in Ahmedabad, Gujarat, this stadium will host several high-profile matches, including the tournament opener between England and New Zealand. It’s a modern marvel of architecture and a fitting venue for such a prestigious event.
Rajiv Gandhi International Stadium, Hyderabad
Situated in Hyderabad, the Rajiv Gandhi International Stadium is known for its picturesque setting and excellent facilities. The match between Pakistan and the Netherlands promises to be an exciting contest at this venue. With a capacity of around 55,000, it provides an excellent cricketing experience for fans.
Himachal Pradesh Cricket Association Stadium, Dharamsala
For a more serene and mountainous backdrop, look no further than the Himachal Pradesh Cricket Association Stadium in Dharamsala. Nestled in the Himalayan foothills, this stadium offers breathtaking views. It will host matches like Bangladesh vs Afghanistan and New Zealand vs Afghanistan, ensuring cricket enthusiasts get to enjoy the sport in a unique setting. With a seating capacity of approximately 30,000, it provides an excellent cricket experience for fans.
Arun Jaitley Stadium, Delhi
Formerly known as the Feroz Shah Kotla Stadium, the Arun Jaitley Stadium is one of India’s oldest and most iconic cricket venues. Matches such as South Africa vs Sri Lanka and India vs Afghanistan will grace this historic stadium. With a seating capacity of around 41,000, it’s a cauldron of cricketing emotions.
MA Chidambaram Stadium, Chennai
The MA Chidambaram Stadium, commonly known as Chepauk Stadium, is a cricketing institution in Chennai. It’s where India vs Australia and Pakistan vs Afghanistan will take place. With a seating capacity of approximately 50,000, this stadium has seen countless historic moments in Indian cricket.
Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow
Lucknow’s Ekana Cricket Stadium, dedicated to the former Prime Minister Atal Bihari Vajpayee, is a relatively new addition to the cricketing landscape. It will host Australia vs South Africa and several other matches. With a capacity of over 50,000, it’s a testament to India’s passion for cricket.
M.Chinnaswamy Stadium, Bengaluru
Bengaluru’s M.Chinnaswamy Stadium is known for its enthusiastic crowds and lively atmosphere. It’s the venue for matches like Australia vs Pakistan and England vs Australia. With a seating capacity of around 38,000, it’s a favorite among fans and players alike.
Maharashtra Cricket Association Stadium, Pune
Pune’s Maharashtra Cricket Association Stadium is a modern facility that has quickly become a popular cricketing venue. India vs Bangladesh and several other crucial clashes will be held here. The stadium can accommodate approximately 37,000 spectators.
Eden Gardens, Kolkata
Eden Gardens in Kolkata is one of cricket’s hallowed grounds. Known for its passionate supporters and rich history, it’s where England vs South Africa, Pakistan vs Bangladesh, and the second semi-final will take place. With a capacity of around 68,000, it’s an electric venue.
Wankhede Stadium, Mumbai
The Wankhede Stadium in Mumbai is famous for hosting the 2011 Cricket World Cup final. It will be the site for matches like India vs South Africa and England vs Australia. With a capacity of approximately 33,000, it’s an intimate yet vibrant stadium.
Conclusion: The Cricket World Cup 2023 promises to be a cricketing extravaganza, and the stadiums hosting these matches are an integral part of the experience. Whether you’re witnessing the grandeur of the Narendra Modi Stadium or the serenity of the Himachal Pradesh Cricket Association Stadium in Dharamsala, each venue has its unique charm. Get ready for a month of cricketing brilliance, as the world’s best teams battle it out on these hallowed grounds. Mark your calendars, and let the cricketing festivities begin!